Stats
(x post from my bodyblog page)
Stats for past few months, there has been a slow shrinking on most parts, just my boobs and my neck are bigger this month, which frankly my lymph nodes are still swollen, and yah - my boobs I would expect to start getting bigger, even this early on (since it's a PMS symptom for me too). I have to say though that I've noticed in the last week to 2 weeks the pudge under my chin seems puffier? Maybe it's just swelling but it could be the fat 'redistributing' too. Othe than that I'm happy with the drop I've managed in the last few months, all things considered. I wish it had been more, but it wasn't, and given how colorful my progress calendar has been - I'll not complain too much about only losing an inch here and there!!! Also I took some skinfolds last month for Nicole - they went down some also. I have no idea how accurate they are because 1) I'm taking them myself 2) I'm probably still too fat to get an accurate reading and 3) they're cheapie callipers. Anyhow, Here is the stats table:
Date: | 3/18 | 4/19 | 5/17 | 1 mo Change |
---|---|---|---|---|
Weight | 232.5 | 230 | 228 | 2 lbs |
Neck | 15" | 15.25" | 15.5" | +.5" |
R Upper Arm | 15.75" | 16.5" | 16" | -.5" |
R Mid Arm | 17" | 16" | 14.5" | - 1.5" |
R Low Arm | 11.5" | 11.75" | 11.5" | -.25" |
R Wrist | 6.5" | 6.5" | 6.5" | - |
Bust | 44" | 44" | 44.25" | +.25" |
UnderBust/Ribcage | 37" | 37" | 36" | -1" |
Waist | 35.75" | 36" | 35" | -1" |
Hips | 47.5" | 47" | 46.5" | -.5" |
Thigh (top) | 28.5" | 29" | 28.25" | -.75 |
Knee (just above knee) | 21" | 21" | 20" | -1" |
Calf | 19" | 18" | 17.75" | -.25" |
Ankle | 9.25" | 9.25" | 9.125" | -.125" |
Total " lost last month | 5.125 |
3 Comments:
nice job! ~holly
GO YOU!
Over 5 inches in the last month is FANTASTIC!
Just wanted to say congrats on your pregnancy (and weight loss)!
Post a Comment
<< Home